<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Software and Hardware Blog</title>
	<atom:link href="http://availasoft.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://availasoft.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 05:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is Access Point Name (APN) ?</title>
		<link>http://availasoft.com.au/2012/05/11/what-is-access-point-name-apn/</link>
		<comments>http://availasoft.com.au/2012/05/11/what-is-access-point-name-apn/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PC Resources]]></category>
		<category><![CDATA[Access Point Name]]></category>
		<category><![CDATA[APN]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPRS support node]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=224</guid>
		<description><![CDATA[Access Point Name is a computer protocol used for establishing and maintaining internet connection for mobile devices. It is often shortened to APN. The APN is comprised of two parts. The first part is the network ID. The network ID points to the Gateway GPRS Support Node (GGSN), the connection path used to access the]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-63" title="866368_wireless_" src="http://www.apnpc.com.au/wp-content/uploads/2011/11/866368_wireless_-150x150.jpg" alt="" width="150" height="150" />Access Point Name is a computer protocol used for establishing and maintaining internet connection for mobile devices. It is often shortened to APN. The APN is comprised of two parts.</p>
<p>The first part is the network ID. The network ID points to the Gateway GPRS Support Node (GGSN), the connection path used to access the Internet. In a home network, this would be like the modem.</p>
<p>The second part is the Operator Identifier. This part of the APN is not always required. It defines the county through which the connection is established as well as the mobile carrier providing the service. The country code is shortened to MCC and the carrier code is MCC.</p>
<p>The APN is expressed: .mnc.mcc.gprs. An example would be, 12345.mnc678.mcc901.gprs. The APN will also assign an IP address to the mobile device as well as any security methods or configuring a connection to a private network.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2012/05/11/what-is-access-point-name-apn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid problems with PCs</title>
		<link>http://availasoft.com.au/2012/05/11/how-to-avoid-problems-with-pcs/</link>
		<comments>http://availasoft.com.au/2012/05/11/how-to-avoid-problems-with-pcs/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:50:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PC Resources]]></category>
		<category><![CDATA[Advice on Problems with PCs]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=222</guid>
		<description><![CDATA[Computers can develop mechanical and technical problems when people are not careful using them. Many PC problems can be avoided by displaying caution when downloading files, surfing the Web, and opening email. When files are downloaded, make sure they are from a known source that is safe. Also, do not save extra-large files to the]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34" title="computer performance" src="http://www.apnpc.com.au/wp-content/uploads/2011/11/personal-computer.-300x224.jpg" alt="Designer at work" width="300" height="224" />Computers can develop mechanical and technical problems when people are not careful using them. Many PC problems can be avoided by displaying caution when downloading files, surfing the Web, and opening email.</p>
<p>When files are downloaded, make sure they are from a known source that is safe. Also, do not save extra-large files to the computer if they probably won&#8217;t be used, and especially if there is not much room left in the memory.</p>
<p>It is necessary to have quality anti-virus software on every PC. Anti-virus software will get rid of computer viruses, clean the cache of unnecessary temporary Internet files, and remove tracking cookies. When using the Internet, it is imperative to not visit websites that have warnings from the anti-virus software, which are the ones with a red &#8220;X&#8221; symbol.</p>
<p>In email programs, it is recommended to not open emails from unknown senders or email that is spam. Instead, delete it immediately. In addition, be careful opening attachments in emails, because they may carry viruses.</p>
<p>These precautions will avoid having a slow computer and will prevent computer viruses and crashes. However, if the computer is old (more than 10 years), the best solution may be to invest in a new one. It will save much time and frustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2012/05/11/how-to-avoid-problems-with-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Solution To Many PC Problems</title>
		<link>http://availasoft.com.au/2012/05/11/a-simple-solution-to-many-pc-problems/</link>
		<comments>http://availasoft.com.au/2012/05/11/a-simple-solution-to-many-pc-problems/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:48:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PC Resources]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[PC Problems]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=219</guid>
		<description><![CDATA[If you spend any time using a computer, you know there are plenty of problems that happen like; not being able to delete a file, programs stop responding, everything just starts going really slow or you click on a program and all you see is the hourglass for a minute or two. These are pretty]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-32" title="PC Problems" src="http://www.apnpc.com.au/wp-content/uploads/2011/11/personal-computer...jpg" alt="" width="200" height="139" />If you spend any time using a computer, you know there are plenty of problems that happen like; not being able to delete a file, programs stop responding, everything just starts going really slow or you click on a program and all you see is the hourglass for a minute or two. These are pretty common PC problems.</p>
<p>While these issues happen fairly often, even with new computers, the causes can be quite different each time the same problem occurs. PC forum experts want you to find the root cause and fix it. More often than not, they will identify the source of the issue as hardware related. Their solution is to spend a lot of money adding more RAM, getting a faster video card or upgrading to a bigger CPU.</p>
<p>Most of us don&#8217;t know enough about computers to question these experts effectively. Before you go to the computer forums with any of your common PC problems, try a more simple solution; Reboot your computer. Nine times out of ten, all of these common issues can be resolved by restarting your computer. If rebooting your PC doesn&#8217;t help, you can visit the forum experts and see what they say.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2012/05/11/a-simple-solution-to-many-pc-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Broadband Internet Access?</title>
		<link>http://availasoft.com.au/2012/02/28/what-is-broadband-internet-access/</link>
		<comments>http://availasoft.com.au/2012/02/28/what-is-broadband-internet-access/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:24:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[wireless technology]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=212</guid>
		<description><![CDATA[Broadband Internet access doesn&#8217;t require dialing up every time because it&#8217;s always connected. This is actually a high-speed Internet service that&#8217;s now accessible for nominal monthly packages. You can access this Internet service using multiple technologies, such as wireless, WiMax, satellite, cable modem and DSL. Actual data transmission speed of this service can vary depending]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-213" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="wireless internet" src="http://availasoft.com.au/wp-content/uploads/2012/02/photot-150x150.jpg" alt="wireless internet" width="200" height="150" />Broadband Internet access doesn&#8217;t require dialing up every time because it&#8217;s always connected. This is actually a high-speed Internet service that&#8217;s now accessible for nominal monthly packages. You can access this Internet service using multiple technologies, such as wireless, WiMax, satellite, cable modem and DSL. Actual data transmission speed of this service can vary depending on technology you&#8217;re using to access it, but it&#8217;s generally regarded as minimum 4 Megabits per second. Following are most common mediums of using/accessing this high-speed Internet service.</p>
<p>Cable and DSL Technology:</p>
<p>DSL Internet service is spread to users through copper telephone lines. These lines can transmit data with higher speed. Although the same telephone jack is used for data travelling in this medium which is used to receive or make telephone calls but <a href="http://www.activ8me.net.au/Products-and-Services/Wireless-Broadband-Plans.aspx" target="_blank">broadband</a> data transmission use different signal to travel. Generally, there&#8217;s a DSL filter which is installed into telephone jack for the purpose of filtering unnecessary telephone signals. Cable modem, which is used to bring television service at business or home using coaxial cable, is also used to provide this high-speed Internet access.<span id="more-212"></span></p>
<p>Fiber Optic Technology:</p>
<p>Electrical signals, that actually carry data, are converted in fiber optic technology into light. This light then transmits data to other end by traveling through the transparent glass fibers (a comparatively narrow path). Although the data traveling path in fiber optic technology is relatively narrow but it provides much more speed than DSL and cable Internet technology. This technology is expensive than DSL and cable technology but user can enjoy marvelous Internet speed.</p>
<p>Satellite Technology:</p>
<p>Satellite technology is also a popular and common medium of data transmission. It&#8217;s now widely used in providing broadband Internet access to users. This technology requires an orbiting satellite to receive and send data signals to complete transmission. Satellite Internet technology is a common medium to access Internet in remote and rural areas where people are unable to access Internet using wired connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2012/02/28/what-is-broadband-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitdefender Mobile Security for Android: A sleek and simple way to be safe.</title>
		<link>http://availasoft.com.au/bitdefender-mobile-security-for-android-a-sleek-and-simple-way-to-be-safe</link>
		<comments>http://availasoft.com.au/bitdefender-mobile-security-for-android-a-sleek-and-simple-way-to-be-safe#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:46:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus for Android]]></category>
		<category><![CDATA[Bitdefender Antivirus]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mobile telephones]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=206</guid>
		<description><![CDATA[Bitdefender Mobile Security is a complete anti-malware application for devices with Android. This antivirus for Android supported devices, keeps the devices safe with a range of user-activated and passive applications, for optimal protection. Most importantly, like the Bitdefender Antivirus for personal computers this antivirus has insignificant impact on battery and performance of the mobile devices.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-207" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://availasoft.com.au/wp-content/uploads/2012/02/photo1-150x150.jpg" alt="antivirus" width="150" height="150" />Bitdefender Mobile Security is a complete anti-malware application for devices with Android. This antivirus for Android supported devices, keeps the devices safe with a range of user-activated and passive applications, for optimal protection. Most importantly, like the Bitdefender Antivirus for personal computers this antivirus has insignificant impact on battery and performance of the mobile devices.</p>
<p>The application has a cloud-based, on-demand Malware Scanner, which examines all installed applications, while evaluating their security standing, with online Bitdefender servers. The on-install scanning service automatically scans application, as soon as the installation process is stated. Moreover, it ensures that the user can view scan history with the Event Viewer. The user can also review the Security Audit of all the installed applications if he or she wants.<span id="more-206"></span></p>
<p>According to the description of the application on the Android Market page, Bitdefender has claimed that it has a minimal effect on battery and performance of the device, and the application is capable of scanning around one hundred applications within half a minute.</p>
<p>In many test-runs conducted by the experts and user reviews, it has been found that the actual performance of the <a href="http://www.bitdefender.com.au/" target="_blank">Bitdefender Antivirus</a> is almost the same as claimed, however the scanning process takes a bit longer time than what is expected. It is not abnormal though, because the scanning process is cloud-based and obviously, the speed ought to vary according to the speed of the internet connection that the device has.</p>
<p>The only thing that might have been included is the option to deactivate the on-install scanning, but again, as the application does not have significant effect on the performance, this feature is not that important.</p>
<p>The <a href="http://www.bitdefender.com.au/solutions/mobile-security-android.html" target="_blank">antivirus for Android</a>, application can be downloaded for free from the Android Market. Though, the android devices are not considered as prone to malwares as the PC, but it is always better to be safe than sorry. With the features like anti-theft, advanced web security, on-install scanning, on-demand scanning and application audit, the Bitdefender Mobile Security for Android, is a sleek and simple, way to be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/bitdefender-mobile-security-for-android-a-sleek-and-simple-way-to-be-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitdefender Total Security 2012: For Ultimate Silent Security</title>
		<link>http://availasoft.com.au/2012/02/08/bitdefender-total-security-2012-for-ultimate-silent-security/</link>
		<comments>http://availasoft.com.au/2012/02/08/bitdefender-total-security-2012-for-ultimate-silent-security/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=201</guid>
		<description><![CDATA[Many internet users like to click on any link they find, and want to enjoy everything that the internet has to offer, without thinking much about the privacy and safety. Bitdefender understands that many users do not want to make on-the-spot decisions every now and then for every little thing. For that reason the winner]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-202" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://availasoft.com.au/wp-content/uploads/2012/02/photo-150x150.jpg" alt="computer" width="150" height="150" />Many internet users like to click on any link they find, and want to enjoy everything that the internet has to offer, without thinking much about the privacy and safety. Bitdefender understands that many users do not want to make on-the-spot decisions every now and then for every little thing. For that reason the winner of the AV-TEST award for the best security products has included autopilot in its Total Security 2012 antivirus.</p>
<p>By turning the autopilot on the users do not need to configure anything, and most importantly they do not need to worry about the security and privacy.<span id="more-201"></span> Autopilot will spontaneously quarantine malicious files and block malwares, better than any <a href="http://www.bitdefender.com.au/solutions/total-security.html" target="_blank">antimalware software</a>. However, if the user wants to configure the Bitdefender Antivirus based on his preferences, he can turn off autopilot and fine tune it.</p>
<p>Setup and Interface</p>
<p>Installation time has been reduced significantly. The <a href="http://www.bitdefender.com.au/" target="_blank">Bitdefender Antivirus</a> will be up and running within four minutes in a computer with a decent configuration, which is half of the time compared to the previous versions. The interface is completely revamped in Total Security 2012 version that makes it very easy to operate.</p>
<p>Key Features</p>
<p>According to the AV-TEST, Bitdefender Total Security 2012 managed to detect 100 percent of common malwares and cleaned 93.6 percent of them. The Active Virus Control continuously screens all the applications running on the PC and decides whether it is a malware or not.</p>
<p>It also stops privacy threat by filtering the links received from social networking websites such as Facebook and Twitter. For instance the Safego Facebook application of the antivirus protects from spam and malicious links.</p>
<p>With the cutting-edge parental controls this antivirus prevents instant messages from displaying some specific words. It can also block access to certain websites, and block specific applications from running. In addition to that, the parental control log provides all the information about the children&#8217;s activity.</p>
<p>The Bitdefender Total Security 2012 provides the standard 2 GB online backup but unlike its competitors, it is free for the life of the product.</p>
<p>Bitdefender tunes up the PC for optimal speed and performance, with the disk fragmenter, duplicate finder, registry cleaner and registry recovery tools.</p>
<p>With the sleek new user-friendly interface, ID theft protection, advanced auto pilot feature, and Facebook and Twitter scanning, the Bitdefender Total Security 2012 is the one to beat, in terms of removing malwares and internet security.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2012/02/08/bitdefender-total-security-2012-for-ultimate-silent-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does webOS Go From Here?</title>
		<link>http://availasoft.com.au/2011/12/15/where-does-webos-go-from-here/</link>
		<comments>http://availasoft.com.au/2011/12/15/where-does-webos-go-from-here/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:01:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/2011/12/15/where-does-webos-go-from-here/</guid>
		<description><![CDATA[Praise tech Jesus, webOS still has a pulse! The mobile OS seemingly doomed to a cold eternity in a digital graveyard has been granted an open source reprieve. Great! Only question is, what comes next? Obviously webOS is a platform built for smartphones and tablets, but HP making it open source means people can find]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Praise tech Jesus, webOS still has a pulse! The mobile OS seemingly doomed to a cold eternity in a digital graveyard has been granted an open source reprieve. Great! Only question is, what comes next?</p>
<p>Obviously webOS is a platform built for smartphones and tablets, but HP making it open source means people can find some weird uses for the little OS that could. How would webOS be best put to use? We already know we&#8217;ll probably see another tablet from HP. They&#8217;ve conceded that much and we like that. A lot. But we&#8217;ve got some other ideas for how webOS could be used.</p>
<h3>HTC Phones</h3>
<p>HTC makes fantastic, well-built hardware, and is generally open to building devices for any viable platform. WebOS has always run on hardware that could have been better. HTC is also caught between Google and Microsoft in the patent wars, which has left them resorting to paying licensing fees to the latter in order to continue making Android phones. Unlike Samsung, they don&#8217;t pull revenue from other areas of tech, so they have no choice but to oblige. With HP already stating that they have no plans to make any more phones, this could be HTC&#8217;s chance to step in and produce something really badass.<span id="more-103"></span></p>
<h3>Amazon Devices</h3>
<p>We know Amazon has pledged allegiance to Android (for the time being). But one can&#8217;t help but feel like Amazon could build a better user experience on top of webOS. The lack of apps is certainly an issue, but between HP&#8217;s pledge of support and someone like Amazon beating the webOS drum, it seems logical that they could get some heavyweight devs to contribute, no?</p>
<h3>Computers</h3>
<p>When HP first bought webOS, they hinted that webOS would make its way onto laptops as a sort of lightweight, battery-friendly client for checking email and browsing the web. Microsoft is already heading in this direction with their Metro UI, so it doesn&#8217;t seem outside the realm of possibility that HP—or another laptop maker—would bake webOS into future offerings. Worst case scenario, this could make an excellent experimental UI for that netbook or obsolete laptop you gave up on a couple of years ago.</p>
<h3>Printers</h3>
<p>We&#8217;re not really all that excited by this, but it&#8217;s inevitable. HP has a preternatural fixation with printer innovations, and infusing their hardware with webOS is something they have yet to shut up about. Do you need multitasking and notifications to print coupons? No. Do printers need a mobile OS to prevent killer viruses? Probably not. But whatever, if this somehow makes HP money and keeps them interested in webOS, I&#8217;m for it.</p>
<h3>Gaming Device</h3>
<p>I&#8217;d love to see someone build a dedicated gaming device powered by webOS, which is extremely compatible with HTML5 standards, including WebGL. Touchscreen gaming is great, but there&#8217;s no denying the luxury of having buttons. A webOS gaming device could provide a safe haven for indie developers interested in serving up fun and awesome games, and who don&#8217;t want to deal with the politics of Apple and Sony and Nintendo, or worry about whether future Android updates will make their lives hell.</p>
<h3>Smart Home</h3>
<p>Android is making a push to be the official software of the smarthome. But seeing as anyone who makes an Android-powered product has to pay out licensing fees to the likes of Microsoft, I can&#8217;t see taking off. What if webOS became the official smart home standard? Washing machines that notify you when a load is clean. Wi-Fi controlled lights. Power usage monitoring. Wireless locks. The possibilities are endless—and, for devs, free.</p>
<h3>Smart Camera</h3>
<p>Yes, smartphones are taking over the territory once claimed by point and shoots, but what if a camera maker imbued their dedicated shooter with a mobile OS? Not only can you wirelessly shoot photos to your computer or Twitter or Facebook (which some cameras can do now), but you&#8217;d get an intuitive touch interface and the potential to have apps which can add filters and functionality to powerful hardware.</p>
<h3>IPTV Box</h3>
<p>WebOS could hypothetically be used to power an IPTV box, and that would make sense, since streaming video in the living room is the absolute future (and in a lot of homes, present) as far as I&#8217;m concerned. But aside from total freedom, is webOS really the best avenue for such a solution? Considering an IPTV build would have to be skinned, and apps selection is beyond paltry, webOS provides no advantage over building something with straight Linux.</p>
<h3>Purgatory</h3>
<p>Or webOS becomes Unix, with no support and no broad interest, languishing in platform purgatory. Hopefully not! But hey—it might actually beat printer hell.</p>
<p>Article writen by Dejan SEO team, read <a href="http://analogik.com/seo-information" target="_blank">dejan SEO review</a> at Analogik.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2011/12/15/where-does-webos-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Computer Faster</title>
		<link>http://availasoft.com.au/2011/12/14/how-to-make-your-computer-faster/</link>
		<comments>http://availasoft.com.au/2011/12/14/how-to-make-your-computer-faster/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC registry]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=99</guid>
		<description><![CDATA[Your computer may be running slow due to a variety of reasons. The following tips will help to speed up the PC: 1. Remove programs that you do not need. Go to the Control Panel and check the programs installed. Having many programs installed can slow down your PC, especially if it has a lower]]></description>
			<content:encoded><![CDATA[<p>Your computer may be running slow due to a variety of reasons. The following tips will help to speed up the PC:</p>
<p>1. Remove programs that you do not need. Go to the Control Panel and check the programs installed. Having many programs installed can slow down your PC, especially if it has a lower capacity hard disk drive and memory.</p>
<p>2. Disable unnecessary start up programs. Check whether the programs that start when the PC is powered on are really necessary. Disable non-essential programs like printer software, chat applications and the like from the Options Menu of the programs.<span id="more-99"></span></p>
<p>3. Check whether your PC is infected by malicious programs. These include viruses, spyware and Trojans. Install an up to date antivirus program and antispyware tools to remove these malicious programs.</p>
<p>4. Clean your PC registry. Instances of any programs that are run on the PC are left on the registry. These can accumulate with time, make registry processes slow down, and in turn make the PC slow. Use a registry repair software to rectify this problem.</p>
<p>5. Upgrade your PC hardware. Get a higher capacity hard drive and memory. You might also consider upgrading the processor especially if you want to run heavy applications like graphic design and video softwares.</p>
<p>6. Clear out your junk files. Check the Recycle Bin and clean it up. If you are running XP, defragment your hard disk through the Control Panel.<br />
The above are some of the ways through which you can make your PC run much faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2011/12/14/how-to-make-your-computer-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Linux Antivirus</title>
		<link>http://availasoft.com.au/2011/12/14/best-linux-antivirus/</link>
		<comments>http://availasoft.com.au/2011/12/14/best-linux-antivirus/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:52:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/?p=97</guid>
		<description><![CDATA[The Linux operating system is nearly impervious to an attack by the standard computer virus. Nevertheless, Linux malware does exist and it includes trojans and worms. The amount of malware that has been specifically written for Linux since 2005 has seen a two-fold increase. However, it must be remembered that using Linux as a desktop]]></description>
			<content:encoded><![CDATA[<p>The Linux operating system is nearly impervious to an attack by the standard computer virus. Nevertheless, Linux malware does exist and it includes trojans and worms. The amount of malware that has been specifically written for Linux since 2005 has seen a two-fold increase. However, it must be remembered that using Linux as a desktop operating system has also seen an increased since that time.</p>
<p>The machines that are the most venerable are the ones that exist in a network environment with Windows machines that are using Samba or NFS. A Linux server is also venerable, but for different reasons. This means running an antivirus program on a Linux server or workstation is well worth the effort. While there are several antivirus programs out there for Linux, only one of them can be invoked using a script and run from the command line.<span id="more-97"></span></p>
<p>Sophos Antivirus is the best Linux antivirus today because it is run from the command line. However, any updates or product revisions have to be downloaded and installed manually. This is an inconvenience for most system administrators. Nevertheless, it does a good job of finding and removing malware on a networked Linux box or server. Since it can be scripted to run automatically the admin can set it and then forget it.</p>
<p>There are several other antivirus programs out there for Linux, but they usually do not support SMP. Since the open source community wrote the OS they are going to be the best hope for writing the best Linux antivirus program.</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2011/12/14/best-linux-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Funded Study Awards Security Crown to Chrome; Firefox Comes in Last</title>
		<link>http://availasoft.com.au/2011/12/11/google-funded-study-awards-security-crown-to-chrome-firefox-comes-in-last/</link>
		<comments>http://availasoft.com.au/2011/12/11/google-funded-study-awards-security-crown-to-chrome-firefox-comes-in-last/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:50:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GoogleFunded]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://availasoft.com.au/2011/12/11/google-funded-study-awards-security-crown-to-chrome-firefox-comes-in-last/</guid>
		<description><![CDATA[Browser vendors are constantly on the lookout for things to brag about. While just about any type of bragging rights are welcome, vendors are mostly found crowing about either speed, security or HTML5 compliance. This time it’s Google’s turn to break into a victory lap, for Chrome has just been crowned the most secure browser]]></description>
			<content:encoded><![CDATA[<p>Browser vendors are constantly on the lookout for things to brag about. While just about any type of bragging rights are welcome, vendors are mostly found crowing about either speed, security or HTML5 compliance. This time it’s Google’s turn to break into a victory lap, for Chrome has just been crowned the most secure browser in a study conducted by Accuvant Labs (PDF).</p>
<p>Not that it’s going to affect Google’s celebrations, we’d like to point out that the study in question was commissioned by the web giant itself. Now that we have made the take-this-with-a-grain-of-salt appeal necessary with a study that ends up portraying the party that funded it in the most positive light, it’s time to proceed to the details.</p>
<p><span id="more-95"></span></p>
<p>Accuvant Labs only considered Internet Explorer (version 9), Chrome (versions 12 and 13) and Firefox (version 5.0.1) for its research. In its 102-page report, the firm concluded that Chrome is the most secure browser of the three, with Internet Explorer and Firefox coming in second and last, respectively.</p>
<p>According to Accuvant, it  adopted a different approach from other similar attempts that mostly “rely on statistical analysis of vulnerability data”, opting instead for a thorough analysis of anti-exploitation mechanisms baked into the concerned browsers.</p>
<p>“The URL blacklisting services offered by all three browsers will stop fewer attacks than will go undetected,” said Accuvant in its report. “Both Google Chrome and Microsoft Internet Explorer implement state-of-the-art anti-exploitation technologies, but Mozilla Firefox lags behind without JIT hardening.”</p>
<p>“While both Google Chrome and Microsoft Internet Explorer implement the same set of anti-exploitation technologies, Google Chrome’s plug-in security and sandboxing architectures are implemented in a more thorough and comprehensive manner. Therefore, we believe Google Chrome is the browser that is most secured against attack.”</p>
<p>Regarding the question of conflict of interest, Accuvant said, &#8220;[W]hile Google funded the research for this paper, Accuvant Labs was given a clear directive to provide readers with an objective understanding of relative browser security.”</p>
<p>Mozilla, though, does not agree with Accuvant’s findings and sees no reason to be alarmed. “Firefox includes a broad array of technologies to eliminate or reduce security threats, from platform level features like address space randomization to internal systems like our layout frame poisoning system,” said , Johnathan Nightingale, director of Firefox engineering at Mozilla.</p>
<p>“Sandboxing is a useful addition to that toolbox that we are investigating, but no technology is a silver bullet. We invest in security throughout the development process with internal and external code reviews, constant testing and analysis of running code, and rapid response to security issues when they emerge. We’re proud of our reputation on security, and it remains a central priority for Firefox.”</p>
]]></content:encoded>
			<wfw:commentRss>http://availasoft.com.au/2011/12/11/google-funded-study-awards-security-crown-to-chrome-firefox-comes-in-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

